SIGN UP Login/Register
4334 Us-441, Okeechobee, FL 34974 Photo
New
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
New
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo
4334 Us-441, Okeechobee, FL 34974 Photo

40 Total Photos [Click to View All]

4334 Us-441 Okeechobee, FL 34974
$215,000
  • Beds
    1
  • Baths
    2 full
  • Total Square Feet
    1,464

Fall in love with this Key West style 1 bedroom + Den and 2 bath cottage featuring 1,090 sq. ft. of bright, open living with vaulted ceilings, a pantry kitchen, inside laundry, and a main-level primary suite. Relax outdoors on the wraparound porch, screened lanai, or deck, and take advantage of the navigable canal with direct Gulf access through a maintained lock, ensuring smooth boating, steady water levels, and open passage to Lake Okeechobee. Built in 2007 with durable fiber cement siding and...

View More

Property Summary

MLS Number: B26026124
Status: Active
Days on Market: 5
Subdivision: COTTAGES-THE LAKE
County: Okeechobee
Bedrooms: 1
Total Square Feet: 1,464
Price Per Sq. Ft.: $147
New Constuction: No
Waterfront: No
Property Type: Residential - Single Family
Cooling: Central Air, Ceiling Fan(s)
Heating: Central Individual
Roof Type: Metal
Stories: 1.0
Taxes: $2,684
Year Built: 2007
HOA Fee: $435/ Quarterly

Featured Amenities

Cathedral Ceiling(s)
High Ceilings
Kitchen Island
Other
Vaulted Ceiling(s)
Clubhouse
Park

Property Details

Appliances: Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer, Range
Association Fee Includes: Water
Carport Spaces: 1
Days on Site: 5
Door Features: French Doors
Exterior: Wood Frame
Outdoor Features: None
Flooring: Carpet, Tile, Wood
Laundry: Inside, In Kitchen, Laundry Room
Parcel#: R1363735006a000000240
Parking: Detached Carport, Open, Carport
Parking Notes: Detached Carport, Open, Carport
Pets Allowed: Yes, Pet Restrictions Possible
Restrictions: See Remarks
Security: Smoke Detector(s)
Sewer: Public Sewer
SQFT Living: 1464
Structure Type: House
Total Rooms: 3
Utilities: Cable Connected, Sewer Connected
Utilities: Cable Connected, Sewer Connected
Water: Public
Construction: Wood Frame

Local Schools

High School: Okeechobee
Middle School: Osceola
Elementary School: Everglades (Okeechobee)

Neighborhood Information

Neighborhood Map

Neighborhood Hero

Neighborhood Highlights

Neighborhood Characteristics

Neighborhood Market Trend

Neighborhood Schools

Courtesy of

Agency Name: Xclusive Homes LLC
Agency Phone: 239-228-6242
Agent Name: Diana Marcela Villarreal

agent picture

Presented by

Agent Name: Barbra Davis
Agent Phone: 772.254.2170
Agency Title: Illustrated Properties
Request Info

IDX logo

Barbra Davis
ipre.com
Agent Cell:
772.254.2170
Office Phone:
772.546.5250

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)

Estimated Payment

$ 1,342.05 Principal & Interest $1,055.68 Property Tax $223.67 Homeowner's Insurance $62.71
Mortgage Logo

Login to My Illustrated Account

Pixel